Well, The Internet finally decided to have more than 4-5 teams ranked without pulling its nails. The Interent is complaining that there is sitll a lot of sameyness (Its' words) in the bottom 1/4 of the 25, but it was worth completing to get a more traditional list.
I'll ignore the fact there are like 7 teams tied at 23. The Interent really loves ties. I don't know why. At least I know what to get it for christmas.
Here is the list for posterity's sake:
| School | Rank at end of Week 5 |
| Notre Dame Fightin' Irish | 1 |
| Ohio State Buckeyes | 1 |
| Alabama Crimson Tide | 3 |
| Clemson Tigers | 3 |
| Georgia Bulldogs | 3 |
| Kentucky WildCats | 3 |
| LSU Tigers | 3 |
| Oklahoma Sooners | 3 |
| UCF Knights | 3 |
| West Virgina Mountaineers | 3 |
| Maryland Teripens | 4 |
| South Florida Bulls | 4 |
| Oklahoma State Cowboys | 11 |
| Colorado | 13 |
| Penn State Nittnay Lions | 13 |
| Texas | 13 |
| Virgina Tech | 13 |
| Washington | 13 |
| California | 19 |
| Duke | 19 |
| Florida | 19 |
| Indiana | 19 |
| Auburn | 23 |
| Michigan | 23 |
| NC State | 23 |
| Oregon | 23 |
| Stanford | 23 |
| Syracuse | 23 |
| Washington State | 23 |
| Current Rank |
Title |
High Rank | Last Rank |
|---|---|---|---|
| 4 | Alabama | 4 | 4 |
| 8 | BYU | 8 | 8 |
| 6 | Cincinatti | 6 | 6 |
| 1 | Clemson | 1 | 1 |
| 4 | Georgia | 4 | 4 |
| 9 | Kansas State | 9 | 9 |
| 2 | Louisiana | 2 | 0 |
| 7 | North Carolina | 7 | |
| 3 | Notre Dame | 3 | 3 |
| 4 | Oklahoma State | 4 | 4 |
Add new comment