A lot of college football was out this week, which caused a lot of the rankings to be pretty much they would've been last week had The Internet not decided to focus on Elo. Back on its regular focus, though, and I think The Internet has put together something signifigantly more fair that what's going on in in the College Football main rankings. There is no way that Alabama should be fourth. They just haven't done enough to earn it this season. It really reinforces the idea that the playoffs are just one big giant SEC wank.
Anyway, here are the ranks for posterity:
School | Rank at end of Week 11 |
Clemson Tigers | 1 |
The Ohio State Buckeyes | 2 |
LSU Tigers | 3 |
Minnesota Golden Gophers | 4 |
SMU Mustangs | 5 |
Baylor Bears | 6 |
Georgia Bulldogs | 7 |
Alabama Crimson Tide | 8 |
Memphis Tigers | 9 |
Penn State Nittany Lions | 9 |
Oklahoma Sooners | 10 |
Utah Utes | 10 |
Oregon Ducks | 11 |
Cincinatti Bearcats | 12 |
Louisiana Tech Bulldogs | 12 |
Florida Gators | 15 |
Appalachian State Mountaineers | 16 |
Auburn Tigers | 17 |
Boise State Broncos | 17 |
Wake Forest Demon Deacons | 19 |
Illinois | 20 |
Wisconsin Badgers | 21 |
Indiana | 22 |
Michigan Wolverines | 23 |
USC Trojans | 23 |
Virgina Cavaliers | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Oklahoma State | 4 | 4 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment