Sorry, I was extremly busy last weekend, but the Internet did not sleep. Here is the rankings for week 4:
| 1 | Clemson |
| 2 | USC |
| 3 | Duke |
| 4 | Alabama |
| 5 | Michigan |
| 6 | Washington State |
| 6 | Washington |
| 6 | Oklahoma |
| 9 | Georgia |
| 10 | TCU |
| 11 | San Diego State |
| 12 | Penn State |
| 13 | South Florida |
| 14 | California |
| 15 | Virgina Tech |
| 16 | Utah |
| 17 | Texas Tech |
| 18 | Wake Forest |
| 19 | Minnesota |
| 20 | Florida |
| 21 | South Carolina |
| 22 | Maryland |
| 23 | Notre Dame |
| 24 | Louisville |
| 25 | Vanderbilt |
|
Current Rank |
Title | High Rank | Last Rank |
|---|---|---|---|
| 1 | Clemson | 1 | 1 |
| 2 | Louisiana | 2 | 0 |
| 3 | Notre Dame | 3 | 3 |
| 4 | Alabama | 4 | 4 |
| 4 | Georgia | 4 | 4 |
| 4 | Oklahoma State | 4 | 4 |
| 6 | Cincinatti | 6 | 6 |
| 7 | North Carolina | 7 | |
| 8 | BYU | 8 | 8 |
| 9 | Kansas State | 9 | 9 |
Add new comment