Last week was very busy, and The Internet actually took pity on me and let me skip the week.
I don't 100% understand why Florida has ended up #1, but they're there, and Clemson is hanging on at one since The Internet does not penalize for close calls capriciously, as allegedly professional polesters do.
The rest of the pack is honestly a mess, where there is little seperation from the teams. That is part of why The Internet let me skip the week, they say--a complete disatisfaction with what the teams have shown so far. My eyes tell me that Alabama should eventually also end up near the top, but besides that, I can't say I disagree with The Internet. Anyway, here are the rankings for perpetuity.
School | Rank at end of Week 6 |
Florida Gators | 1 |
Clemson Tigers | 1 |
The Ohio State Buckeyes | 2 |
Alabama Crimson Tide | 2 |
Wake Forest Demon Deacons | 2 |
Georgia Bulldogs | 6 |
LSU Tigers | 6 |
Penn State Nittany Lions | 6 |
Minnesota Golden Gophers | 6 |
Oklahoma Sooners | 6 |
Arizona State Sundevils | 8 |
Missouri Tigers | 11 |
Arizona Wildcats | 12 |
Auburn Tigers | 13 |
SMU Mustangs | 15 |
Wisconsin Badgers | 16 |
Baylor Bears | 17 |
Michigan Wolverines | 18 |
Boise State Broncos | 19 |
Memphis Tigers | 20 |
Appalachian State Mountaineers | 21 |
Iowa Hawkeyes | 22 |
USC Trojans | 23 |
Virgina Cavaliers | 24 |
Texas Longhorns | 25 |
Oregon Ducks | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Oklahoma State | 4 | 4 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment