Well, I'd love to talk a ton about this week's ratings, but the only college football game I saw actually was Arizona against UCLA and I'd rather try to forget that one. So I'll have to lean heavily on The Interent's rankings. But geeze. That's a lot of chaos. The College Football Playoff rankings are going to be nuts, unless they're boring jerks. And, well, they're usually boring jerks so I don't have a ton of hope for it all.
One thing, The Interent ended up penalizing what it calls "one rank point" for its loss to Troy. Although funny enough, they still ended up ranked.
Here are those ranks for posterity:
School | Rank at End of Week 8 |
Alabama Crimson Tide | 1 |
Notre Dame Fightin' Irish | 1 |
Clemson Tigers | 3 |
LSU Tigers | 4 |
Ohio State Buckeyes | 4 |
Texas Longhorns | 4 |
UCF Knights | 4 |
West Virginia Mountaineers | 5 |
Florida Gators | 7 |
Georgia Bulldogs | 7 |
Michigan Wolverines | 7 |
South Florida Bulls | 7 |
Kentucky Wildcats | 11 |
Oklahoma Sooners | 11 |
Iowa Hawkeyes | 13 |
Washington State Cougars | 13 |
Washington Huskies | 17 |
NC State Wolfpack | 18 |
Penn State Nittany Lions | 18 |
Wisconsin Badgers | 20 |
Virginia Mountaineers | 21 |
Northwestern Wildcats | 22 |
Purdue Boilermakers | 23 |
Troy Trojans | 23 |
Cincinnati Bearcats | 24 |
Maryland Terrapins | 25 |
Virginia Tech Hokies | 25 |
Duke Bluedevils | 25 |
Colorado Buffalo | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment