I don't feel this should be shocking to anyone. LSU over Clemson was a bit of a judgement call by The Internet, it admits, but the LSU strength of schedule is so much better than Clemson that even though Clemson a very dominant regular season, The Internet gave the edge to them.
Memphis and Boise State might be the biggest surprises to anyone, but the numbers were really good, and the only teams that could theoretically rank ahead of them having two losses, the Elo and Fake formula lead The Internet to elevate them.
All right, here are the rankings for posterity:
School | Rank at end of Week 15 |
LSU Tigers | 1 |
Clemson Tigers | 2 |
The Ohio State Buckeyes | 3 |
Oklahoma Sooners | 4 |
Georgia Bulldogs | 5 |
Memphis Tigers | 6 |
Boise State Broncos | 7 |
Baylor Bears | 8 |
Appalachian State Mountaineers | 9 |
Utah Utes | 10 |
Oregon Ducks | 11 |
Florida Gators | 12 |
Penn State Nittany Lions | 13 |
Alabama Crimson Tide | 14 |
Minnesota Golden Gophers | 15 |
Wisconsin Badgers | 16 |
Notre Dame | 17 |
USC Trojans | 18 |
Iowa Hawkeyes | 19 |
Virgina Cavaliers | 20 |
Oklahoma State | 21 |
Tenessee | 22 |
SMU Mustangs | 23 |
Auburn Tigers | 24 |
Michigan Wolverines | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment