It was personally very sad to see Washington State lose this week. I had such high hopes for them. Alas.
Beyond that, their loss really threw The Internet's rankings into a jumble. Its explanation is, "the philosophy I have seen is that teams should not be punished for losing against conference opponents as heavily as non-conference opponents. Therefore conference losses are penalized less seriously." It's an interesting thought, but it does leave to weird things like Duke STILL being ranked. Although I guess their Elo is actually relatively healthy, so it's not THAT weird.
Here is the rank summary for posterity:
| Alabama Crimson Tide | 1 |
| Georgia Bulldogs | 2 |
| Clemson Tigers | 3 |
| USC Trojans | 4 |
| TCU Horn Frogs | 5 |
| Penn State Nittany Lions | 5 |
| Washington State Cougars | 7 |
| Washington Huskies | 8 |
| Miami Huricanes | 9 |
| NC State Wolfpack | 9 |
| South Florida Bulls | 9 |
| Michigan Wolverines | 9 |
| Ohio State Buckeyes | 9 |
| Wisconsin Badgers | 9 |
| Stanford Cardinal | 9 |
| South Carolina Gamecocks | 16 |
| LSU Tigers | 17 |
| UCF Knights | 18 |
| Oklahoma Sooners | 19 |
| San Diego State Aztecs | 20 |
| Virgina | 21 |
| Notre Dame Fighting Irish | 22 |
| Duke Bluedevils | 23 |
| Oklahoma State Cowboys | 24 |
| Virgina Tech | 25 |
| Kentucky Wildcats | 25 |
|
Current Rank |
Title | High Rank | Last Rank |
|---|---|---|---|
| 1 | Clemson | 1 | 1 |
| 2 | Louisiana | 2 | 0 |
| 3 | Notre Dame | 3 | 3 |
| 4 | Alabama | 4 | 4 |
| 4 | Georgia | 4 | 4 |
| 4 | Oklahoma State | 4 | 4 |
| 6 | Cincinatti | 6 | 6 |
| 7 | North Carolina | 7 | |
| 8 | BYU | 8 | 8 |
| 9 | Kansas State | 9 | 9 |
Add new comment