You may notice some of the lower rankings are a lot more similar to most of the national ratings. One of the reasons is that The Internet changed its philosophy a little bit. Here is The Internet's explanation:
The Internet still believes that two of the things people want the most when ranking teams are "quality wins" and "wins against conference." Yet one thing The Internet was failing to figure into its holistic--and frankly genius--system was that another thing that was very important to people was making sure teams were properly penalized for a "second loss." There seems to be some forgiveness for the first loss, but the second loss is a strong black mark, no matter what the circumstances. Therefore the rankings have been adjusted to account for that.
In truth, the rankings did not change that much. Heck, Duke went up in the rankings. But some weird outliers like USC and Washington State remaning in the top 3-4 despite having two losses has been corrected. The Internet did want me to warn you that things might get weird next week, because the adjustment made to acknowledge a second loss made the gate to into the top 25 to be much wider (it also is the reason for so many ties). For now though, thinks look fine to me. Nice job, Intertnet. Here are the rankings for posterity:
Alabama Crimson Tide | 1 |
Penn State Nittany Lions | 2 |
TCU Horn Frogs | 2 |
Georgia Bulldogs | 2 |
Clemson Tigers | 5 |
Washington State Cougars | 5 |
Miami Huricanes | 7 |
Wisconsin Badgers | 8 |
South Florida Bulls | 9 |
NC State Wolfpack | 10 |
Ohio State Buckeyes | 10 |
Oklahoma Sooners | 10 |
Washington Huskies | 10 |
Notre Dame Fighting Irish | 14 |
USC Trojans | 15 |
UCF Knights | 16 |
Oklahoma State Cowboys | 17 |
Virgina Tech | 18 |
Stanford Cardinal | 19 |
LSU Tigers | 19 |
Michigan State Spartans | 21 |
Duke Bluedevils | 22 |
South Carolina Gamecocks | 23 |
Arizona Wildcats | 24 |
Michigan Wolverines | 25 |
Iowa State | 25 |
Auburn Tigers | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment