The biggest thing I'm noticing with The Internet's ranking is that it really doesn't penalize losing enough. Or maybe the national ratings punish losing too much for this point in the season. But if you were wondering why South Carolina and Arizona are hanging around, they have been successful overall in their conference. The Internet insists that everyone insists that everyone thinks this is really important so that's what It's going with this season. It also rates UCF, San Diego State and Memphis's conference wins as less important than other team's. The Internet doesn't necessarily think that is fair, but it is going along with convention this season.
Here are the rankings for posterity:
Alabama Crimson Tide | 1 |
Clemson Tigers | 2 |
Georgia Bulldogs | 2 |
Miami Huricanes | 2 |
Wisconsin Badgers | 2 |
TCU Horn Frogs | 6 |
Washington Huskies | 6 |
Notre Dame Fighting Irish | 8 |
Oklahoma Sooners | 8 |
USC Trojans | 8 |
Washington State Cougars | 8 |
South Florida Bulls | 12 |
UCF Knights | 13 |
Memphis | 14 |
Michigan Wolverines | 15 |
Penn State Nittany Lions | 15 |
Stanford Cardinal | 17 |
Ohio State Buckeyes | 18 |
Auburn Tigers | 19 |
Oklahoma State Cowboys | 20 |
Virgina Tech | 21 |
South Carolina Gamecocks | 22 |
Arizona Wildcats | 23 |
LSU Tigers | 24 |
Michigan State Spartans | 25 |
San Diego State Aztecs | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment