The teams on the Top 25 this week aren't that different from what the alleged professionalsare claiming, but The Internet is having trouble making some distinctions between some of these teams. Here is what The Internet says:
This week, rather than singular distinct rankings, teams have fallen into tiers, and often it is difficult to tell the difference between one team in the tier and another, yet it feels comfortable arguing every team in a tier is better than the one following it. For instance, there is not much difference between Alabama, Miami and Wisconsin but they seem distinct over Clemson
Well, I guess that makes sense, although it isn't really what people are looking for when it comes to ranks. I guess I'll allow it to roll for now, but I think before the Bowls, I'm going to FORCE The Internet to take some stands. Also, I have a feeling with this weekend being rivalary weekend, teams are going to start seperating themselves.
Here are the rankings, for posterity:
Alabama Crimson Tide | 1 |
Miami Huricanes | 1 |
Wisconsin Badgers | 1 |
Clemson Tigers | 4 |
Georgia Bulldogs | 4 |
Oklahoma Sooners | 4 |
USC Trojans | 6 |
Washington State Cougars | 8 |
Penn State Nittany Lions | 9 |
TCU Horn Frogs | 9 |
Washington Huskies | 9 |
UCF Knights | 12 |
Stanford Cardinal | 13 |
Memphis | 14 |
Notre Dame Fighting Irish | 15 |
Ohio State Buckeyes | 15 |
South Florida Bulls | 15 |
Northwestern Wildcats | 17 |
LSU Tigers | 18 |
Michigan Wolverines | 20 |
Auburn Tigers | 21 |
South Carolina Gamecocks | 22 |
Virgina Tech | 22 |
Oklahoma State Cowboys | 24 |
Arizona Wildcats | 25 |
Boise State | 25 |
Michigan State Spartans | 25 |
San Diego State Aztecs | 25 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment