Now that all the G5 bowl games are complete, The Internet can share the rankings of the G5/Independent Tree with you!
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
7 | North Carolina | 7 | |
2 | Louisiana | 2 | 0 |
1 | Clemson | 1 | 1 |
3 | Notre Dame | 3 | 3 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
4 | Alabama | 4 | 4 |
6 | Cincinatti | 6 | 6 |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment