Now that all the G5 bowl games are complete, The Internet can share the rankings of the G5/Independent Tree with you!
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
4 | Alabama | 4 | 4 |
8 | BYU | 8 | 8 |
6 | Cincinatti | 6 | 6 |
1 | Clemson | 1 | 1 |
4 | Georgia | 4 | 4 |
9 | Kansas State | 9 | 9 |
2 | Louisiana | 2 | 0 |
7 | North Carolina | 7 | |
3 | Notre Dame | 3 | 3 |
4 | Oklahoma State | 4 | 4 |
Add new comment