The Internet did calculate ranks before the finals, here they are:
School | Elo | Rank at end of Bowls |
Wisconsin Badgers | 1390.84575 | 1 |
Georgia Bulldogs | 1392.77325 | 2 |
Alabama Crimson Tide | 1363.68786 | 3 |
UCF Knights | 1386.71218 | 4 |
Clemson Tigers | 1360.80680 | 5 |
Oklahoma Sooners | 1360.83827 | 6 |
Ohio State Buckeyes | 1355.22766 | 7 |
Penn State Nittany Lions | 1331.86640 | 9 |
TCU Horn Frogs | 1328.76868 | 10 |
Boise State | 1321.13350 | 11 |
Washington Huskies | 1299.80115 | 12 |
USC Trojans | 1329.05205 | 13 |
Miami Huricanes | 1290.93698 | 14 |
Northwestern Wildcats | 1292.42680 | 15 |
Notre Dame Fighting Irish | 1294.19142 | 15 |
South Florida Bulls | 1268.24790 | 16 |
Auburn Tigers | 1291.24590 | 17 |
Oklahoma State Cowboys | 1297.84130 | 18 |
Michigan State Spartans | 1294.49399 | 19 |
NC State Wolfpack | 1260.05545 | 20 |
South Carolina Gamecocks | 1264.08181 | 21 |
Duke Bluedevils | 1236.07011 | 22 |
Army  | 1293.84630 | 23 |
Troy | 1323.66350 | 24 |
Washington State Cougars | 1267.90572 | 25 |
Florida Atlantic | 1313.24120 | 26 |
San Diego State Aztecs | 1299.40043 | 27 |
Memphis | 1294.31901 | 28 |
Fresno State | 1285.32980 | 29 |
Virgina Tech | 1267.79581 | 30 |
Mississippi State | 1266.03191 | 31 |
LSU Tigers | 1264.17470 | 32 |
Stanford Cardinal | 1255.57623 | 33 |
Michigan Wolverines | 1236.16300 | 34 |
Wake Forest Demon Deacons | 1236.14698 | 35 |
Iowa | 1234.26766 | 36 |
Iowa State Cyclones | 1228.39882 | 37 |
Texas Longhorns | 1222.64541 | 38 |
Florida State Seminoles | 1217.54491 | 39 |
Louisville Cardinals | 1200.15190 | 40 |
Purdue | 1194.56808 | 41 |
Arizona Wildcats | 1196.15660 | 42 |
Arizona State | 1194.53803 | 43 |
Missouri | 1192.45690 | 44 |
Kansas State Wildcats | 1190.80470 | 45 |
Current Rank | Title | High Rank | Last Rank |
---|---|---|---|
1 | Clemson | 1 | 1 |
2 | Louisiana | 2 | 0 |
3 | Notre Dame | 3 | 3 |
4 | Alabama | 4 | 4 |
4 | Georgia | 4 | 4 |
4 | Oklahoma State | 4 | 4 |
6 | Cincinatti | 6 | 6 |
7 | North Carolina | 7 | |
8 | BYU | 8 | 8 |
9 | Kansas State | 9 | 9 |
Add new comment